| Name/Dept. | Position | Extension |
| Director’s Office | ||
| Laurie Norton Moffatt | Director/CEO | 232 |
| Ann Sterlin | Executive Assistant to the Director | 232 |
| Business Office | ||
| Terry Smith | COO | 229 |
| Alisa Blanchard | Office Manager | 268 |
| Human Resources | ||
| Holly Coleman | Director of Human Resources | 228 |
| Development | ||
| Judy Shaw | Director of Development | 230 |
| Kathy Dowler | Membership Manager | 234 |
| Debbie Greene | Development Officer | 235 |
| Sarah Goethe-Jones | Development Assistant | 264 |
| Curatorial | ||
| Stephanie Plunkett | Deputy Director/Chief Curator | 208 |
| Joyce K. Schiller | Curator/Rockwell Center for American Visual Studies | 210 |
| Venus Van Ness | Archivist | 251 |
| Mary Melius | Manager of Traveling Exhibitions | 245 |
| Martin Mahoney | Director of Collections/Exhibitions | 262 |
| Thomas Mesquita | Registrar | 278 |
| Joe Tonetti | Exhibitions Preparator | 209 |
| Priscilla Anthony | Researcher | 244 |
| Education | ||
| Tom Daly | Curator of Education | 252 |
| Visitor Services | ||
| Joseph Aubert | Visitor Service Manager | 204 |
| Laura Tota | Visitor Service Assistant | 221 |
| Marketing/Comm/PR | ||
| Margit Hotchkiss | Director of Sales & Marketing | 240 |
| Ellen Mazzer | Sales & Marketing Coordinator | 239 |
| Lynda Mulvey | Sales & Events Coordinator | 266 |
| Patricia Hubbard | Special Events Coordinator | 273 |
| Jeremy Clowe | Manager of Media Services | 290 |
| Dan Heck | Webmaster | 250 |
| Museum Store | ||
| Mike Duffy | Store Manager | 237 |
| Kyle Hatch | E-Commerce/Sales Associate | 242 |
| Leslie Boudreau | Floor Coordinator | 225 |
| Sales Office | 302 | |
| Store Counter | 224 | |
| Warehouse | ||
| Crystal Missaggia | Warehouse Coordinator | 270 |
| Warehouse Desk | 246 | |
| Facilities | ||
| Duke Shufelt | Facilities Manager | 202 |
| Information Technology | ||
| Frank Kennedy | IT Manager | 216 |






